
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0,2 | 2013/01 | prezent | 197 | 11 | 8 | benzina | Cabriolet | |
| 0.4 D | 2007/01 | prezent | 422 | 11 | 8 | motor diesel | Cabriolet | LDA422 | 
| Elektro | 2007/01 | prezent | 0 | 12 | 9 | Cabriolet | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.4 D | 2007/01 | prezent | 422 | 11 | 8 | motor diesel | platou / sasiu | LDA422 | 
| 0.4 D | 2006/01 | prezent | 436 | 8 | 6 | motor diesel | platou / sasiu | G 435 A | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.2 | 1982/01 | prezent | 218 | 10 | 7 | benzina | caroserie | |
| 0.4 D | 1982/01 | prezent | 422 | 12 | 9 | motor diesel | caroserie | LDA422 | 
| 0.4 D | 1993/08 | prezent | 422 | 15 | 11 | motor diesel | caroserie | LDA422 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.2 | 1982/01 | prezent | 218 | 10 | 7 | benzina | platou / sasiu | |
| 0.4 D | 1982/01 | prezent | 422 | 12 | 9 | motor diesel | platou / sasiu | LDA422 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.5 D | 2004/01 | prezent | 505 | 5 | 4 | motor diesel | hatchback | LDW502 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.2 D | 2011/01 | prezent | 1201 | 64 | 47 | motor diesel | autobasculanta | |
| 1.3 | 2011/01 | prezent | 1308 | 72 | 53 | benzina | autobasculanta | DA471QLR | 
| 1.3 | 2011/01 | prezent | 1308 | 71 | 52 | benzina | autobasculanta | DA471QLR | 
| 1.3 | 2015/11 | prezent | 1299 | 80 | 59 | benzina | autobasculanta | |
| 1.3 | 2015/11 | prezent | 1299 | 83 | 61 | benzina | autobasculanta | |
| 1.3 LPG | 2011/01 | prezent | 1308 | 72 | 53 | Benzina/Autogaz (GPL) | autobasculanta | DA471QLR | 
| 1.3 LPG | 2011/01 | prezent | 1308 | 71 | 52 | Benzina/Autogaz (GPL) | autobasculanta | DA471QLR | 
| Elektro | 2011/01 | prezent | 0 | 24 | 18 | autobasculanta | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1995/01 | 2004/06 | 993 | 45 | 33 | benzina | bus | CB41 | 
| 1.0 | 1995/01 | 2002/07 | 993 | 48 | 35 | benzina | bus | CB42 | 
| 1.2 D | 2011/01 | prezent | 1201 | 64 | 47 | motor diesel | bus | |
| 1.3 | 2011/01 | prezent | 1308 | 71 | 52 | benzina | bus | DA471QLR | 
| 1.3 | 2011/01 | prezent | 1308 | 72 | 53 | benzina | bus | DA471QLR | 
| 1.3 | 2004/08 | prezent | 1295 | 64 | 47 | benzina | bus | |
| 1.3 LPG | 2011/01 | prezent | 1308 | 71 | 52 | Benzina/Autogaz (GPL) | bus | DA471QLR | 
| 1.3 LPG | 2011/01 | prezent | 1308 | 72 | 53 | Benzina/Autogaz (GPL) | bus | DA471QLR | 
| 1.4 D | 2004/12 | 2007/12 | 1371 | 38 | 28 | motor diesel | bus | |
| Elektro | 2011/01 | prezent | 0 | 24 | 18 | bus | ||
| Elektro | 1995/01 | prezent | 0 | 15 | 11 | bus | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1993/02 | 1998/05 | 993 | 45 | 33 | benzina | caroserie | CB41 | 
| 1.0 | 1994/07 | 2002/07 | 993 | 48 | 35 | benzina | caroserie | CB42 | 
| 1.2 D | 2011/01 | prezent | 1201 | 64 | 47 | motor diesel | caroserie | |
| 1.2 D | 1995/05 | prezent | 1221 | 35 | 26 | motor diesel | caroserie | LDW1204 | 
| 1.3 | 2011/01 | prezent | 1308 | 71 | 52 | benzina | caroserie | DA471QLR | 
| 1.3 | 2011/01 | prezent | 1308 | 72 | 53 | benzina | caroserie | DA471QLR | 
| 1.3 16V | 1998/06 | prezent | 1296 | 65 | 48 | benzina | caroserie | HCEL | 
| 1.3 16V 4x4 | 1998/06 | prezent | 1296 | 65 | 48 | benzina | caroserie | HCEL | 
| 1.3 4x4 | 2011/01 | prezent | 1308 | 71 | 52 | benzina | caroserie | |
| 1.3 i 16V | 1998/05 | prezent | 1295 | 65 | 48 | benzina | caroserie | |
| 1.3 i 16V 4x4 | 1998/05 | prezent | 1295 | 65 | 48 | benzina | caroserie | |
| 1.3 LPG | 1998/06 | prezent | 1296 | 64 | 48 | Benzina/Autogaz (GPL) | caroserie | HCEL | 
| 1.3 LPG | 2011/01 | prezent | 1308 | 71 | 52 | Benzina/Autogaz (GPL) | caroserie | DA471QLR | 
| 1.3 LPG | 2011/01 | prezent | 1308 | 72 | 53 | Benzina/Autogaz (GPL) | caroserie | DA471QLR | 
| 1.4 D | 1998/04 | prezent | 1371 | 38 | 28 | motor diesel | caroserie | LDW1404 | 
| ELECTRO | 1998/06 | prezent | 0 | 15 | 11 | caroserie | ||
| Elektro | 2011/01 | prezent | 0 | 24 | 18 | caroserie | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.5 D | 2008/06 | prezent | 482 | 11 | 8 | motor diesel | platou / sasiu | |
| 0.9 D | 2008/06 | prezent | 870 | 18 | 13 | motor diesel | platou / sasiu | |
| 1.0 | 1993/02 | 1994/06 | 993 | 45 | 33 | benzina | platou / sasiu | CB41 | 
| 1.0 | 1994/07 | prezent | 993 | 48 | 35 | benzina | platou / sasiu | CB42 | 
| 1.2 D | 2011/01 | prezent | 1201 | 64 | 47 | motor diesel | platou / sasiu | |
| 1.2 D | 1995/05 | prezent | 1221 | 35 | 26 | motor diesel | platou / sasiu | LDW1204 | 
| 1.3 | 2011/01 | prezent | 1308 | 71 | 52 | benzina | platou / sasiu | DA471QLR | 
| 1.3 | 2011/01 | prezent | 1308 | 72 | 53 | benzina | platou / sasiu | DA471QLR | 
| 1.3 | 2015/11 | prezent | 1299 | 83 | 61 | benzina | platou / sasiu | |
| 1.3 | 2015/11 | prezent | 1299 | 80 | 59 | benzina | platou / sasiu | |
| 1.3 16V | 1998/06 | prezent | 1296 | 65 | 48 | benzina | platou / sasiu | HCEL | 
| 1.3 16V 4x4 | 1998/06 | prezent | 1296 | 65 | 48 | benzina | platou / sasiu | HCEL | 
| 1.3 4x4 | 2011/01 | prezent | 1308 | 71 | 52 | benzina | platou / sasiu | |
| 1.3 CNG | 2011/01 | prezent | 1308 | 71 | 52 | Benzina/Gaz metan (GNC) | platou / sasiu | DA471QLR | 
| 1.3 i 16V | 1998/05 | prezent | 1295 | 65 | 48 | benzina | platou / sasiu | |
| 1.3 i 16V 4x4 | 1998/05 | prezent | 1295 | 65 | 48 | benzina | platou / sasiu | |
| 1.3 LPG | 1998/06 | prezent | 1296 | 64 | 48 | Benzina/Autogaz (GPL) | platou / sasiu | HCEL | 
| 1.3 LPG | 2011/01 | prezent | 1308 | 71 | 52 | Benzina/Autogaz (GPL) | platou / sasiu | DA471QLR | 
| 1.3 LPG | 2011/01 | prezent | 1308 | 72 | 53 | Benzina/Autogaz (GPL) | platou / sasiu | DA471QLR | 
| 1.4 D | 1998/04 | prezent | 1371 | 38 | 28 | motor diesel | platou / sasiu | LDW1404 | 
| ELECTRIC | 1998/06 | prezent | 0 | 15 | 11 | platou / sasiu | ||
| Elektro | 2011/01 | prezent | 0 | 24 | 18 | platou / sasiu | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 D | 2004/01 | prezent | 686 | 18 | 13 | motor diesel | platou / sasiu | LDW702 | 


 
     