
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA APPLAUSE (A101, A111) 1.6 16V (A101) | 1989/06 | 1997/07 | 1590 | 105 | 77 | benzina | limuzina | HD-E | 
| DAIHA APPLAUSE (A101, A111) 1.6 16V (A101) | 1989/06 | 1997/07 | 1590 | 90 | 66 | benzina | limuzina | HD | 
| DAIHA APPLAUSE (A101, A111) 1.6 16V 4WD (A111) | 1989/06 | 1997/07 | 1590 | 105 | 77 | benzina | limuzina | HD-E | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA APPLAUSE Mk II (A101) 1.6 16V (A101) | 1997/07 | 2000/05 | 1590 | 99 | 73 | benzina | limuzina | HD-E | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 1992/06 | 1999/07 | 659 | 44 | 32 | benzina | bus | EF-RS | 
| 0.7 4x4 | 1992/06 | 1999/07 | 659 | 44 | 32 | benzina | bus | EF-RS | 
| 0.7 MX | 1992/06 | 1999/07 | 659 | 64 | 47 | benzina | bus | EF-DET | 
| 0.7 MX 4x4 | 1992/06 | 1999/07 | 659 | 64 | 47 | benzina | bus | EF-DET | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.3 DVVT 4x4 | 2005/11 | prezent | 1298 | 86 | 63 | benzina | autoturism de teren, inchis | K3-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.33 16V | 2011/05 | prezent | 1329 | 99 | 73 | benzina | hatchback | 1NR-FE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 | 2003/03 | prezent | 998 | 69 | 51 | benzina | hatchback | 1KR-FE | 
| 1.0 (L251S) | 2003/03 | prezent | 989 | 58 | 43 | benzina | hatchback | EJ-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 (G100) | 1987/03 | 1992/12 | 993 | 52 | 38 | benzina | hatchback | CB 23 | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 (G100) | 1990/11 | 1992/12 | 993 | 54 | 40 | benzina | hatchback | CB 90 | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 (G100) | 1989/04 | 1992/12 | 993 | 56 | 41 | benzina | hatchback | CB 90 | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 D (G101) | 1987/03 | 1992/12 | 993 | 37 | 27 | motor diesel | hatchback | CL 11 | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 GTi (G100) | 1987/03 | 1992/12 | 993 | 101 | 74 | benzina | hatchback | CB 80 T | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 TD (G101) | 1987/03 | 1992/12 | 993 | 48 | 35 | motor diesel | hatchback | CL,CL 61 | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.0 Turbo (G100) | 1987/03 | 1990/10 | 993 | 68 | 50 | benzina | hatchback | CB 61 | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.3 | 1988/09 | 1992/01 | 1295 | 76 | 56 | benzina | hatchback | HC-C | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.3 i (G102) | 1988/06 | 1992/12 | 1296 | 90 | 66 | benzina | hatchback | HCE | 
| DAIHA CHARADE Mk III (G100, G101, G102) 1.3 i 4WD (G102) | 1988/06 | 1993/01 | 1296 | 90 | 66 | benzina | hatchback | HCE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.3 | 1990/11 | 1993/02 | 1296 | 90 | 66 | benzina | limuzina | HCE | 
| 1.3 | 1989/09 | 1992/12 | 1295 | 82 | 60 | benzina | limuzina | HC | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA CHARADE Mk IV (G200, G202) 1.0 | 1994/09 | 1996/03 | 993 | 52 | 38 | benzina | hatchback | CB 22 | 
| DAIHA CHARADE Mk IV (G200, G202) 1.0 i | 1993/03 | 1996/03 | 993 | 57 | 42 | benzina | hatchback | |
| DAIHA CHARADE Mk IV (G200, G202) 1.3 | 1996/09 | 1999/11 | 1296 | 60 | 44 | benzina | hatchback | HC | 
| DAIHA CHARADE Mk IV (G200, G202) 1.3 16V | 1996/05 | 1999/11 | 1296 | 75 | 55 | benzina | hatchback | HCE | 
| DAIHA CHARADE Mk IV (G200, G202) 1.3 i 16V | 1993/01 | 2000/09 | 1296 | 84 | 62 | benzina | hatchback | HC,HCE | 
| DAIHA CHARADE Mk IV (G200, G202) 1.5 HG | 1994/06 | 1996/03 | 1499 | 75 | 55 | benzina | hatchback | HEE,HEEG | 
| DAIHA CHARADE Mk IV (G200, G202) 1.5 i 16V | 1997/01 | 1999/11 | 1499 | 90 | 66 | benzina | hatchback | HEE | 
| DAIHA CHARADE Mk IV (G200, G202) 1.6 GTi | 1993/03 | 1999/11 | 1590 | 105 | 77 | benzina | hatchback | HD-E | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA CHARADE Mk IV limuzina (G203) 1.0 | 1999/10 | 2002/10 | 993 | 98 | 72 | benzina | limuzina | |
| DAIHA CHARADE Mk IV limuzina (G203) 1.3 | 1998/04 | 1999/11 | 1342 | 80 | 59 | benzina | limuzina | |
| DAIHA CHARADE Mk IV limuzina (G203) 1.5 16V | 1994/10 | prezent | 1499 | 75 | 55 | benzina | limuzina | HEE | 
| DAIHA CHARADE Mk IV limuzina (G203) 1.5 i 16V | 1994/08 | prezent | 1499 | 90 | 66 | benzina | limuzina | HEE | 
| DAIHA CHARADE Mk IV limuzina (G203) 1.6 GS | 1993/03 | 1996/03 | 1589 | 105 | 77 | benzina | limuzina | HD-E | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 2003/09 | 2012/09 | 659 | 64 | 47 | benzina | Cabriolet | JB-DET | 
| 0.7 (L880) | 2003/09 | 2007/12 | 659 | 68 | 50 | benzina | Cabriolet | JB,JB-DET | 
| 1.3 | 2006/03 | 2012/09 | 1298 | 87 | 64 | benzina | Cabriolet | K3-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA MIRA Mk II (L80, L81) 0.7 | 1987/10 | 1990/08 | 659 | 41 | 30 | benzina | hatchback | |
| DAIHA MIRA Mk II (L80, L81) 0.8 (L80) | 1989/11 | 1990/12 | 847 | 39 | 29 | benzina | hatchback | ED 10 | 
| DAIHA MIRA Mk II (L80, L81) 0.8 (L80) | 1985/09 | 1990/06 | 847 | 44 | 32 | benzina | hatchback | ED 10 | 
| DAIHA MIRA Mk II (L80, L81) 0.8 4WD (L81) | 1986/09 | 1988/10 | 847 | 44 | 32 | benzina | hatchback | ED 10 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA MIRA Mk III (L201) 0.7 | 1990/08 | 1994/09 | 659 | 64 | 47 | benzina | hatchback | EF-JL | 
| DAIHA MIRA Mk III (L201) 0.7 | 1990/08 | 1994/09 | 659 | 39 | 29 | benzina | hatchback | EF-CL | 
| DAIHA MIRA Mk III (L201) 0.7 | 1990/08 | 1994/11 | 659 | 41 | 30 | benzina | hatchback | EF-EL | 
| DAIHA MIRA Mk III (L201) 0.7 | 1990/08 | 1994/09 | 659 | 50 | 37 | benzina | hatchback | EF-HL | 
| DAIHA MIRA Mk III (L201) 0.7 4WD | 1990/08 | 1994/12 | 659 | 64 | 47 | benzina | hatchback | EF-JL | 
| DAIHA MIRA Mk III (L201) 0.7 Turbo | 1990/08 | 1994/09 | 659 | 61 | 45 | benzina | hatchback | EF-XL | 
| DAIHA MIRA Mk III (L201) 0.8 | 1990/10 | 1994/12 | 847 | 41 | 30 | benzina | hatchback | ED 10 K | 
| DAIHA MIRA Mk III (L201) 0.8 | 1990/10 | 1994/09 | 847 | 44 | 32 | benzina | hatchback | ED | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 1994/12 | 1998/10 | 659 | 44 | 32 | benzina | hatchback | EF-SE | 
| 0.7 4WD | 1997/10 | 1999/05 | 659 | 65 | 48 | benzina | hatchback | JBJL | 
| 0.8 | 1995/01 | 1996/11 | 847 | 43 | 32 | benzina | hatchback | ED 20 | 
| 0.8 | 1996/11 | 1998/10 | 847 | 42 | 31 | benzina | hatchback | ED 20 | 
| 0.8 | 1994/08 | 1999/12 | 847 | 42 | 31 | benzina | hatchback | ED 20 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA CUORE Mk VI (L7) 0.7 | 1998/10 | 2000/09 | 659 | 42 | 31 | benzina | hatchback | EF-SE | 
| DAIHA CUORE Mk VI (L7) 1.0 | 1998/11 | 2000/09 | 989 | 54 | 40 | benzina | hatchback | EJ-DE | 
| DAIHA CUORE Mk VI (L7) 1.0 DVVT | 2000/10 | 2003/02 | 989 | 58 | 43 | benzina | hatchback | EJ-VE | 
| DAIHA CUORE Mk VI (L7) 1.0 i (L701) | 1998/10 | 2003/05 | 989 | 56 | 41 | benzina | hatchback | EJ-DE,EJ-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 2003/03 | prezent | 659 | 64 | 47 | benzina | hatchback | EF-JL | 
| 0.7 | 2003/03 | prezent | 659 | 48 | 35 | benzina | hatchback | EF-SE | 
| 0.7 | 2003/03 | prezent | 659 | 58 | 43 | benzina | hatchback | EF-VE | 
| 0.7 tractiune integrala | 2003/03 | prezent | 659 | 58 | 43 | benzina | hatchback | EF-VE | 
| 0.7 Turbo Avy tractiune integrala | 2003/03 | prezent | 659 | 64 | 47 | benzina | hatchback | EF-DET | 
| 1.0 | 2003/05 | prezent | 989 | 58 | 43 | benzina | hatchback | EJ-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 2006/12 | prezent | 658 | 58 | 43 | benzina | hatchback | KF-VE | 
| 0.7 4WD | 2006/12 | prezent | 658 | 58 | 43 | benzina | hatchback | KF-VE | 
| 1.0 | 2007/04 | prezent | 998 | 70 | 51 | benzina | hatchback | 1KR-FE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.8 | 1989/01 | 1996/12 | 1812 | 79 | 58 | benzina | bus | |
| 1.8 | 1999/01 | 2001/12 | 1781 | 82 | 60 | benzina | bus | |
| 2.0 | 1989/01 | 1996/12 | 1998 | 97 | 71 | benzina | bus | |
| 2.0 TD | 1989/01 | 1996/12 | 1974 | 84 | 62 | motor diesel | bus | |
| 2.2 TD | 1994/01 | 2001/12 | 2184 | 90 | 66 | motor diesel | bus | |
| 2.3 | 1991/09 | 1999/04 | 2237 | 94 | 69 | benzina | bus | 4Y | 
| 2.8 D | 1987/09 | 1994/04 | 2765 | 73 | 54 | motor diesel | bus | DL | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.3 | 2000/07 | 2011/11 | 1298 | 86 | 63 | benzina | bus | K3-VE | 
| 1.3 4x4 | 2000/07 | 2003/09 | 1298 | 90 | 66 | benzina | bus | K3-VE | 
| 1.3 4x4 | 2003/10 | 2005/12 | 1298 | 92 | 68 | benzina | bus | K3-VE | 
| 1.3 L | 2003/10 | 2005/12 | 1298 | 92 | 68 | benzina | bus | K3-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.3 | 2000/07 | prezent | 1298 | 90 | 66 | benzina | caroserie | K3-VE | 
| 1.3 | 2004/01 | 2006/12 | 1298 | 86 | 63 | benzina | caroserie | K3-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA SPORTRAK (F300) 1.6 16V | 1988/10 | 1999/12 | 1590 | 86 | 63 | benzina | autoturism de teren, deschis | HDC | 
| DAIHA SPORTRAK (F300) 1.6 i 16V | 1988/10 | 1999/12 | 1590 | 95 | 70 | benzina | autoturism de teren, deschis | HD-E | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.6 4WD | 1989/09 | 1992/12 | 1589 | 95 | 70 | benzina | autoturism de teren, inchis | HD-E | 
| 1.6 4x4 | 1993/09 | 1997/12 | 1590 | 84 | 62 | benzina | autoturism de teren, inchis | HDC | 
| 2.0 4x4 | 1985/02 | 1993/04 | 1998 | 88 | 65 | benzina | autoturism de teren, inchis | 3Y | 
| 2.0 4x4 | 1986/02 | 1988/12 | 1998 | 91 | 67 | benzina | autoturism de teren, inchis | 3Y | 
| 2.2 4x4 | 1991/09 | 1993/04 | 2237 | 91 | 67 | benzina | autoturism de teren, inchis | 4Y | 
| 2.8 D | 1985/02 | 1998/12 | 2765 | 73 | 54 | motor diesel | autoturism de teren, inchis | DL | 
| 2.8 TD | 1987/12 | 1993/04 | 2765 | 91 | 67 | motor diesel | autoturism de teren, inchis | DL 51 | 
| 2.8 TD | 1991/09 | 1998/12 | 2765 | 102 | 75 | motor diesel | autoturism de teren, inchis | DL 52,DLT | 
| 2.8 TD | 1993/05 | 1998/12 | 2765 | 98 | 72 | motor diesel | autoturism de teren, inchis | DL 52,DLT-C | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.5 16V (G303) | 1996/10 | 1998/07 | 1499 | 90 | 66 | benzina | microbus | HEEG | 
| 1.5 GLX | 1996/10 | 1998/08 | 1499 | 97 | 71 | benzina | microbus | HEEG | 
| 1.5 GX | 1996/10 | 1998/08 | 1499 | 75 | 55 | benzina | microbus | HEE,HEEG | 
| 1.6 | 1998/07 | 2002/07 | 1589 | 95 | 70 | benzina | microbus | HDEP | 
| 1.6 16V (G301) | 1998/05 | prezent | 1590 | 91 | 67 | benzina | microbus | HDEP | 
| 1.6 GLX | 1998/06 | 2002/07 | 1589 | 105 | 77 | benzina | microbus | HDEP | 
| 1.6 GX | 1998/06 | 2002/07 | 1589 | 91 | 67 | benzina | microbus | HDEP | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.8 | 1986/06 | 1989/12 | 843 | 39 | 29 | benzina | bus | CD | 
| 1.0 | 1986/06 | 1989/12 | 993 | 45 | 33 | benzina | bus | CB | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 i | 1994/07 | 1998/05 | 993 | 48 | 35 | benzina | bus | CB42 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.8 | 1986/06 | 1989/12 | 843 | 39 | 29 | benzina | caroserie | CD | 
| 1.0 | 1986/06 | 1989/12 | 993 | 45 | 33 | benzina | caroserie | CB | 
| 1.0 4x4 | 1986/07 | 1990/10 | 993 | 45 | 33 | benzina | caroserie | CB 10 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.5 | 1994/10 | 1995/12 | 547 | 27 | 20 | benzina | caroserie | AB 30 | 
| 0.7 | 1996/01 | prezent | 659 | 41 | 30 | benzina | caroserie | |
| 1.0 | 1992/12 | 1998/05 | 993 | 45 | 33 | benzina | caroserie | CB41 | 
| 1.0 i | 1994/07 | 1998/05 | 993 | 48 | 35 | benzina | caroserie | CB42 | 
| 1.2 D | 1995/05 | 1998/03 | 1221 | 35 | 26 | motor diesel | caroserie | LDW12 | 
| 1.3 i 16V | 1998/05 | prezent | 1295 | 65 | 48 | benzina | caroserie | HCE | 
| 1.4 D | 1998/03 | prezent | 1371 | 38 | 28 | motor diesel | caroserie | LDW14 | 
| 1.6 | 1994/10 | 1995/12 | 1589 | 82 | 60 | benzina | caroserie | HDC | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.3 | 1998/06 | prezent | 1295 | 65 | 48 | benzina | pick-up | HCE | 
| 1.3 | 1998/06 | 1999/10 | 1295 | 75 | 55 | benzina | pick-up | HCE | 
| 1.3 | 1998/06 | prezent | 1295 | 71 | 52 | benzina | pick-up | HCE | 
| 1.3 4WD | 2001/10 | 2004/06 | 1295 | 65 | 48 | benzina | pick-up | HCE | 
| 1.4 D | 1998/04 | 1999/12 | 1371 | 38 | 28 | motor diesel | pick-up | LDW14 | 
| 1.6 | 1999/11 | prezent | 1589 | 71 | 52 | benzina | pick-up | HDC | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.8 | 1986/07 | 1990/10 | 843 | 39 | 29 | benzina | pick-up | CD | 
| 1.0 Touring | 1986/07 | 1990/10 | 993 | 45 | 33 | benzina | pick-up | CB 10 | 
| 1.0 Touring 4x4 | 1986/07 | 1990/10 | 993 | 45 | 33 | benzina | pick-up | CB 10 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1992/12 | 1994/09 | 993 | 46 | 34 | benzina | pick-up | CB41 | 
| 1.0 | 1994/10 | 1998/05 | 993 | 48 | 35 | benzina | pick-up | CB42 | 
| 1.2 D | 1996/01 | 1998/03 | 1221 | 37 | 27 | motor diesel | pick-up | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.5 | 1986/01 | 1992/12 | 548 | 31 | 23 | benzina | hatchback | |
| 0.7 | 1990/08 | 1994/08 | 659 | 50 | 37 | benzina | hatchback | EF-HL | 
| 0.7 Turbo | 1990/08 | 1994/08 | 659 | 64 | 47 | benzina | hatchback | EF-JL | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 | 2006/10 | prezent | 989 | 54 | 40 | benzina | microbus | EJ-DE | 
| 1.0 DVVT | 2006/10 | prezent | 989 | 58 | 43 | benzina | microbus | EJ-VE | 
| 1.3 | 2006/10 | prezent | 1298 | 91 | 67 | benzina | microbus | K3-VE | 
| 1.3 DVVT Turbo | 2006/10 | prezent | 1298 | 129 | 95 | benzina | microbus | K3-VET | 
| 1.5 | 2006/10 | prezent | 1495 | 103 | 76 | benzina | microbus | 3SZ-VE | 
| 1.5 ECO 4WD | 2006/10 | prezent | 1495 | 103 | 76 | benzina | microbus | 3SZ-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 1993/02 | 2002/12 | 659 | 41 | 30 | benzina | pick-up | EF-CL | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 1998/09 | 2002/09 | 659 | 45 | 33 | benzina | microbus | EF-SE | 
| 0.7 | 1998/09 | 2002/09 | 659 | 58 | 43 | benzina | microbus | EF-VE | 
| 0.7 | 1998/09 | 2002/09 | 659 | 64 | 47 | benzina | microbus | EF-DET | 
| 0.7 | 1994/06 | 1998/08 | 659 | 52 | 38 | benzina | microbus | EF-GL | 
| 0.7 4WD | 1998/09 | 2002/09 | 659 | 58 | 43 | benzina | microbus | EF-VE | 
| 0.7 4WD | 1997/04 | 2002/09 | 659 | 64 | 47 | benzina | microbus | EF-DET | 
| 0.7 4WD | 1994/06 | 1998/08 | 659 | 56 | 41 | benzina | microbus | EF-ZL | 
| 0.7 CX | 1994/06 | 1998/08 | 659 | 56 | 41 | benzina | microbus | EF-ZL | 
| 0.8 | 1996/10 | 2002/09 | 847 | 42 | 31 | benzina | microbus | ED 20 | 
| 1.0 i | 1998/10 | 2002/09 | 989 | 55 | 41 | benzina | microbus | EJ-DE | 
| 1.0 i | 1998/10 | 2000/12 | 989 | 54 | 40 | benzina | microbus | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 1992/05 | 1998/10 | 659 | 42 | 31 | benzina | hatchback | EF-SE | 
| 0.7 | 1992/05 | 1998/10 | 659 | 54 | 40 | benzina | hatchback | EF-ZL | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 | 1998/11 | 2003/02 | 659 | 48 | 35 | benzina | limuzina | EF-SE | 
| 0.7 | 1998/11 | 2003/02 | 659 | 54 | 40 | benzina | limuzina | EF-ZL | 
| 0.7 Turbo | 1998/11 | 2003/02 | 659 | 64 | 47 | benzina | limuzina | EF-DET | 
| 0.7 Turbo 4x4 | 1998/11 | 2003/02 | 659 | 64 | 47 | benzina | limuzina | EF-DET | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA FOURTRAK (F7, F8) 2.0 | 1985/02 | 1993/04 | 1998 | 88 | 65 | benzina | autoturism de teren, deschis | 3Y | 
| DAIHA FOURTRAK (F7, F8) 2.2 4x4 | 1991/09 | 1993/04 | 2237 | 91 | 67 | benzina | autoturism de teren, deschis | 4Y | 
| DAIHA FOURTRAK (F7, F8) 2.8 D | 1985/02 | 1998/12 | 2765 | 73 | 54 | motor diesel | autoturism de teren, deschis | DL | 
| DAIHA FOURTRAK (F7, F8) 2.8 TD | 1987/12 | 1993/04 | 2765 | 91 | 67 | motor diesel | autoturism de teren, deschis | DL 51 | 
| DAIHA FOURTRAK (F7, F8) 2.8 TD | 1991/09 | 1998/12 | 2765 | 102 | 75 | motor diesel | autoturism de teren, deschis | DL 52 | 
| DAIHA FOURTRAK (F7, F8) 2.8 TD | 1996/07 | 1998/12 | 2765 | 98 | 72 | motor diesel | autoturism de teren, deschis | DL 52 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA FOURTRAK 2.0 4x4 | 1984/04 | 1988/10 | 1998 | 88 | 65 | benzina | autoturism de teren, inchis | 3Y | 
| DAIHA FOURTRAK 2.0 4x4 | 1987/10 | 1989/12 | 1998 | 91 | 67 | benzina | autoturism de teren, inchis | |
| DAIHA FOURTRAK 2.2 4x4 | 1991/09 | 1993/04 | 2237 | 91 | 67 | benzina | autoturism de teren, inchis | 4Y | 
| DAIHA FOURTRAK 2.8 D 4x4 | 1984/04 | 1993/04 | 2765 | 73 | 54 | motor diesel | autoturism de teren, inchis | DL | 
| DAIHA FOURTRAK 2.8 TDiC 4x4 | 1984/04 | 1993/04 | 2765 | 91 | 67 | motor diesel | autoturism de teren, inchis | DLT | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| DAIHA FOURTRAK 2.2 4x4 | 1993/05 | 1994/05 | 2237 | 91 | 67 | benzina | autoturism de teren, inchis | 4Y | 
| DAIHA FOURTRAK 2.8 D 4x4 | 1993/05 | 1994/09 | 2765 | 73 | 54 | motor diesel | autoturism de teren, inchis | DL | 
| DAIHA FOURTRAK 2.8 TDiC 4x4 | 1993/05 | 1996/06 | 2765 | 102 | 75 | motor diesel | autoturism de teren, inchis | DLT | 
| DAIHA FOURTRAK 2.8 TDiC 4x4 | 1996/07 | 1999/12 | 2765 | 98 | 72 | motor diesel | autoturism de teren, inchis | DLT | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 Turbo 4WD | 1998/09 | 2005/01 | 713 | 120 | 88 | benzina | hatchback | JC-DET | 
| 1.0 | 1998/04 | 2000/10 | 989 | 54 | 40 | benzina | hatchback | EJ-DE | 
| 1.0 i | 2000/09 | 2005/01 | 989 | 58 | 43 | benzina | hatchback | EJ-VE | 
| 1.0 i (M100) | 1998/04 | 2000/09 | 989 | 56 | 41 | benzina | hatchback | EJ-DE | 
| 1.0 i 4WD | 1999/04 | 2000/09 | 989 | 56 | 41 | benzina | hatchback | EJ-DE | 
| 1.0 i 4WD | 2000/09 | 2005/01 | 989 | 58 | 43 | benzina | hatchback | EJ-VE | 
| 1.3 Rally | 2002/06 | 2005/03 | 1298 | 110 | 81 | benzina | hatchback | K3-VE2 | 
| 1.3 Rally 4WD | 2002/06 | 2005/03 | 1298 | 110 | 81 | benzina | hatchback | K3-VE2 | 
| 1.3 Sport | 2000/08 | 2005/01 | 1298 | 102 | 75 | benzina | hatchback | K3-VE2 | 
| 1.3 Sport 4WD | 2000/08 | 2005/03 | 1298 | 102 | 75 | benzina | hatchback | K3-VE2 | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 1.0 | 2005/01 | prezent | 998 | 70 | 51 | benzina | hatchback | 1KR-FE | 
| 1.0 DVVT 4WD | 2005/04 | prezent | 998 | 69 | 51 | benzina | hatchback | 1KR-FE | 
| 1.3 | 2005/01 | prezent | 1298 | 87 | 64 | benzina | hatchback | K3-VE | 
| 1.3 | 2008/03 | prezent | 1298 | 91 | 67 | benzina | hatchback | K3-VE | 
| 1.3 4WD | 2005/04 | prezent | 1298 | 87 | 64 | benzina | hatchback | K3-VE | 
| 1.3 4WD | 2008/03 | prezent | 1298 | 91 | 67 | benzina | hatchback | K3-VE | 
| 1.5 | 2008/03 | prezent | 1495 | 103 | 76 | benzina | hatchback | 3SZ-VE | 
| 1.5 4WD | 2006/05 | 2008/10 | 1495 | 103 | 76 | benzina | hatchback | 3SZ-VE | 
| Motorizare | din | pana in | CCM | CP | KW | Combustibil | Caroserie | Cod motor | 
|---|---|---|---|---|---|---|---|---|
| 0.7 DX 4x4 | 1996/09 | 1997/12 | 659 | 64 | 47 | benzina | autoturism de teren, inchis | |
